Erratic | |
---|---|
Owner | Space |
Status | Infra |
Hostname | erratic.lan.nurd.space |
Tool | Yes |
Tool category | Infrastructure |
erratic-duringsetup.jpg {{{InventoryOwner}}}Property "Tool Owner" (as page type) with input value "{{{InventoryOwner}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. {{{Location}}}Property "Tool Location" (as page type) with input value "{{{Location}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Erratic
Erratic is our current primary server that's running things such as nurdservices, ipam and many other tools that we use as well as a few member projects. Erratic is the successor of Coherence.
Addresses
erratic.lan.nurd.space 10.208.30.70 erratic-bmc.lan.nurd.space 10.208.30.71
Software Stack
Please try your best to document VMs and LXC containers and their use, as well as any docker containers that you setup. This so it's easier for your fellow Nurds to do maintenance or fix something going haywire.
Specs
Type | Name |
---|---|
Motherboard | Supermicro X10SRi-F |
Processor | Intel Xeon E5-2620 v3 (vintage 2014, 6core, 12threads, 15M cache @ 2.4G , 3.2G turbo (actually it seems to do 4Ghz?)) |
OS | Proxmox 7.1 |
Memory | 2x 32GB DDR4 ECC running at 1866MT/s (max speed of modules 2133MT/s) |
OS SSD | Samsung 840 EVO 250GB |
NVME Storage | 2x Samsung 980 1TB |
HDD Storage | 2x Samsung HD204UI 2TB |
bare-metal
Service | port(s) | link | Description |
---|---|---|---|
Proxmox | 8006 | https://erratic.lan.nurd.space:8006 | Proxmox web interface |
Docker
The system is running a Docker LXC at docker.vm.nurd.space/10.208.11.8 which can be managed using Portainer at https://10.208.11.8/
Docker container | port(s) | link | Maintainer | Description |
---|---|---|---|---|
Portainer | 8000, 443 | https://10.208.11.8 | Space | Web interface for managing docker containers (Username admin) |
Scrutiny | 8001 | http://10.208.11.8:8001 | Space | Web interface showing smart status, collector running on Erratic.]\ |
epcmqttbridge | - | - | Melan | A (non yet fully functional) epc to mqtt bridge/ |
LXC
ID | LXC Name | port(s) | link | Maintainer | Description |
---|---|---|---|---|---|
100 | docker.vm.nurd.space | See docker | - | Space | LXC running docker containers |
101 | ichinga2.vm.nurd.space | ? | - | Flok | Ichinga2 monitoring |
102 | parts.nurd.space | ? | - | Space | PartKeepr |
103 | postgresql.vm.nurd.space | - | - | Space | Database for PartKeepr |
104 | ichinga2.vm.nurd.space | - | - | - | Unknown |
105 | influx.vm.nurd.space | ? | - | - | Running influxdb and grafana |
106 | harkbot.vm.nurd.space | - | - | r3boot | Work in progress irc bot |
107 | nurdbotdev.nurd.space | - | - | Melan | A failed attempt at remaking nurdbot |
108 | gitea.vm.nurd.space | ? | - | Space | Gitea instance |
109 | asterisk.vm.nurd.space | - | - | Flok | Asterisk instance |
110 | IPFIXer.vm.nurd.space | - | - | Flok | No idea |
111 | Flunk | - | - | Flunk | No idea |
113 | auth.vm.nurd.space | - | - | space | does ldap?? |
114 | irctvserver | - | - | Flok | Handles IRC tv |
115 | wekan.vm.nurd.space | 443 | - | Space | Wekan instance |
116 | nurdwiki-migration.vm.nurd.space | - | - | r3boot | Attempt to update the wiki |
117 | snor.vm.nurd.space | - | - | ? | Honestly, no idea. |
118 | gopher | - | - | buZz | No idea. |
119 | gallery.vm.nurd.space | - | - | ? | No idea |
120 | librenms.vm.nurd.space | - | - | Space | Librenms instance |
121 | mercator.vm.nurd.space | - | - | Petraea | 🤷♀️ |
122 | saml.vm.nurd.space | - | - | idk | idk |
124 | sdr.vm.nurd.space | See Airplane_Tracking | http://sdr.dhcp.nurd.space:8082 | Melan | SDR and airplane tracking instance |
125 | ipam.vm.nurd.space | 443 | https://ipam.nurd.space/ | Petraea | ipam stance |
126 | soundfx.dhcp.nurd.space | See soundfx | - | Melan | Container that makes leds go flashy on music |
127 | mail.vm.nurd.space | - | - | idk | idk |
128 | revproxy01.vm.nurd.space | 443 | - | space | Instance running nginx to make internal sites accessible outside |
133 | egg.vm.nurd.space | - | - | Space | Provide shells to members |
140 | nurdbot.vm.nurd.space | - | - | Space | Runs Nurdbot |
141 | pretender.vm.nurd.space | - | - | Petraea | 🤷♀️ |
VM
ID | VM Name | port(s) | link | Maintainer | Description |
---|---|---|---|---|---|
112 | portal.nurd.space | - | - | Zarya | User portal |
123 | jarvis.vm.nurd.space | - | - | Space | Runs homeassistant |
129 | win-sdr.dhcp.nurd.space | - | - | Melan | To run SDR programs that require Windows |
114 | nurdservices.nurd.space | - | - | Space | Runs DHCP and DNS
|
Raid
The two NVME drives are running in raid 1, aside from a 50GB partition that is run in raid 0 to provide a cache for the hdd storage.
This HDD storage is running a raid 1 as well and reaches very good performance. measured speeds
The NVME storage is used for instances that benefit from fast speeds, try to refrain from using it for endless crap.
To document
- second nic
- LACPs ( isn't Network enough? )
- photos (eh?)
Parts
- case https://www.supermicro.com/en/products/chassis/4U/745/SC745BAC-R1K23B-SQ
- motherboard https://www.supermicro.com/en/products/motherboard/X10SRi-F
- CPU https://www.intel.com/content/www/us/en/products/sku/83352/intel-xeon-processor-e52620-v3-15m-cache-2-40-ghz/specifications.html
- memory 2x HMA84GR7MFR4N-TF 32GB ECC Dual Rank x4 PC4-17000P-R (DDR4-2133) Registered CAS-15
Useful guides
Installing docker in a LXC and enabling overlay2 fs